<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careyeasy.com Eye Health and Vision Care Magazine &#187; national institutes of health</title>
	<atom:link href="http://careyeasy.com/tag/national-institutes-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://careyeasy.com</link>
	<description>It is for People Who Take Care of Their Eyes. Articles and News about Eye Care, Eyeglasses, Contacts, Eye Diseases, Eye Treatment, Eyewear, Vision Insurance and Lasik Surgeries</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>National Eye Institute Shares Tips to Promote Eye Health During Healthy Vision Month 2010</title>
		<link>http://careyeasy.com/eye-care-news/national-eye-institute-shares-tips-to-promote-eye-health-during-healthy-vision-month-2010/</link>
		<comments>http://careyeasy.com/eye-care-news/national-eye-institute-shares-tips-to-promote-eye-health-during-healthy-vision-month-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:55:46 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[e cards]]></category>
		<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[eye care professional]]></category>
		<category><![CDATA[eye conditions]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[health education program]]></category>
		<category><![CDATA[healthy vision]]></category>
		<category><![CDATA[healthyeyestoolkit]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national eye health education]]></category>
		<category><![CDATA[national eye institute]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[NEI]]></category>
		<category><![CDATA[public service announcements]]></category>
		<category><![CDATA[refractive error]]></category>
		<category><![CDATA[refractive errors]]></category>
		<category><![CDATA[retinal detachment]]></category>
		<category><![CDATA[sense of sight]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision health]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=821</guid>
		<description><![CDATA[During the Healthy Vision Month, the National Eye Institute encourages community organizations and the American people to make vision health a priority.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/national-eye-institute-shares-tips-to-promote-eye-health-during-healthy-vision-month-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Student Wins Grant Award for Eye Research</title>
		<link>http://careyeasy.com/eye-care-news/purdue-student-wins-grant-award-for-eye-research/</link>
		<comments>http://careyeasy.com/eye-care-news/purdue-student-wins-grant-award-for-eye-research/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:10:32 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[degenerative diseases]]></category>
		<category><![CDATA[eye development]]></category>
		<category><![CDATA[eye growth]]></category>
		<category><![CDATA[hormone activity]]></category>
		<category><![CDATA[international honor society]]></category>
		<category><![CDATA[invasive treatment]]></category>
		<category><![CDATA[national academy of sciences]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[nearsightedness and farsightedness]]></category>
		<category><![CDATA[phenylthiourea]]></category>
		<category><![CDATA[purdue university research]]></category>
		<category><![CDATA[refractive error]]></category>
		<category><![CDATA[refractive errors]]></category>
		<category><![CDATA[research scientists]]></category>
		<category><![CDATA[thyroid activity]]></category>
		<category><![CDATA[thyroid hormone]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=708</guid>
		<description><![CDATA[Nearsightedness and farsightedness could be linked to altered thyroid activity, Purdue University research suggests.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/purdue-student-wins-grant-award-for-eye-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Poor Vision Impacts Social and Economic Success</title>
		<link>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/</link>
		<comments>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:56:12 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[better vision]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[cardiovascular health study]]></category>
		<category><![CDATA[diabetes patients]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[dr klein]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[incidence rates]]></category>
		<category><![CDATA[intensive control]]></category>
		<category><![CDATA[klein md]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[macular degeneration patients]]></category>
		<category><![CDATA[macular edema]]></category>
		<category><![CDATA[national eye institute]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[poor vision]]></category>
		<category><![CDATA[related vision]]></category>
		<category><![CDATA[ronald klein]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[time periods]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[visual acuity]]></category>
		<category><![CDATA[visual sciences]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=529</guid>
		<description><![CDATA[Highlights of October's Ophthalmology, the journal of the American Academy of Ophthalmology, include good news on preserving vision in people with type 1 diabetes]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

