<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careyeasy.com Eye Health and Vision Care Magazine &#187; vision loss</title>
	<atom:link href="http://careyeasy.com/tag/vision-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://careyeasy.com</link>
	<description>It is for People Who Take Care of Their Eyes. Articles and News about Eye Care, Eyeglasses, Contacts, Eye Diseases, Eye Treatment, Eyewear, Vision Insurance and Lasik Surgeries</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Laser Eye Operations to Boost Growth of Refractive Surgery Device Market</title>
		<link>http://careyeasy.com/eye-care-news/laser-eye-operations-to-boost-growth-of-refractive-surgery-device-market/</link>
		<comments>http://careyeasy.com/eye-care-news/laser-eye-operations-to-boost-growth-of-refractive-surgery-device-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:59:02 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[analysis specialist]]></category>
		<category><![CDATA[asian countries]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[corneal flap]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[eye surgery]]></category>
		<category><![CDATA[femtosecond lasers]]></category>
		<category><![CDATA[functional impairments]]></category>
		<category><![CDATA[global population]]></category>
		<category><![CDATA[globaldata]]></category>
		<category><![CDATA[hearing impairments]]></category>
		<category><![CDATA[laser eye]]></category>
		<category><![CDATA[laser eye operation]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[lasik surgery]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[patient population]]></category>
		<category><![CDATA[refractive error]]></category>
		<category><![CDATA[refractive surgeries]]></category>
		<category><![CDATA[refractive surgery]]></category>
		<category><![CDATA[report states]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=1471</guid>
		<description><![CDATA[LONDON, UK (GlobalData), 30 January 2012 - The number of people opting for laser eye surgery, partly due to the aging global population, is increasing demand for refractive surgery devices, a new report by industry analysis specialist GlobalData has found.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/laser-eye-operations-to-boost-growth-of-refractive-surgery-device-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapes May Help Prevent AMD</title>
		<link>http://careyeasy.com/eye-care-news/grapes-may-help-prevent-amd/</link>
		<comments>http://careyeasy.com/eye-care-news/grapes-may-help-prevent-amd/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:30:12 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[epithelium]]></category>
		<category><![CDATA[eye condition]]></category>
		<category><![CDATA[free radical biology]]></category>
		<category><![CDATA[free radical biology and medicine]]></category>
		<category><![CDATA[leading cause of blindness]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[macular]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[natural antioxidants]]></category>
		<category><![CDATA[photoreceptors]]></category>
		<category><![CDATA[pigment epithelium]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[related vision]]></category>
		<category><![CDATA[retinal damage]]></category>
		<category><![CDATA[retinal pigment]]></category>
		<category><![CDATA[rich diet]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[support cells]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[worldwide results]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=1458</guid>
		<description><![CDATA[Can eating grapes slow or help prevent the onset of age-related macular degeneration (AMD), a debilitating condition affecting millions of elderly people worldwide? Results from a new study published in Free Radical Biology and Medicine suggest this might be the case. The antioxidant actions of grapes are believed to be responsible for these protective effects]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/grapes-may-help-prevent-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Truth on Eye Exams</title>
		<link>http://careyeasy.com/eye-care/the-dirty-truth-on-eye-exams/</link>
		<comments>http://careyeasy.com/eye-care/the-dirty-truth-on-eye-exams/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:42:20 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[astigmatism]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cheap eye exams]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[eye diagnosis]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye examination]]></category>
		<category><![CDATA[eye examinations]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[free eye exams]]></category>
		<category><![CDATA[troublesome diseases]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=1295</guid>
		<description><![CDATA[Eye specialist can inspect dreadful diseases by peeping through pupil to perform effective eye exam.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care/the-dirty-truth-on-eye-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Macular Degeneration (AMD) Early Detection &amp; Screening Device</title>
		<link>http://careyeasy.com/eye-care-news/portable-macular-degeneration-amd-early-detection-screening-device/</link>
		<comments>http://careyeasy.com/eye-care-news/portable-macular-degeneration-amd-early-detection-screening-device/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:52:22 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[Age-related]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[concise format]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Degeneration]]></category>
		<category><![CDATA[diabetic maculopathy]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[endocrinologists]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[johns hopkins university school]]></category>
		<category><![CDATA[johns hopkins university school of medicine]]></category>
		<category><![CDATA[leading cause of blindness]]></category>
		<category><![CDATA[lighthouse point florida]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Maculopathy]]></category>
		<category><![CDATA[Manny Negreiro]]></category>
		<category><![CDATA[Mark O.M. Tso]]></category>
		<category><![CDATA[mdd]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[ophthalmologic]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmologists]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[optometrists]]></category>
		<category><![CDATA[primary care physicians]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[professional interpretation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retinal disease]]></category>
		<category><![CDATA[retinal diseases]]></category>
		<category><![CDATA[retino]]></category>
		<category><![CDATA[screening device]]></category>
		<category><![CDATA[technician assistant]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision disorders]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=1114</guid>
		<description><![CDATA[Health Research Sciences has developed a new portable device allowing early detection of the leading cause of blindness in the US; Age-Related Macular Degeneration (AMD) and Diabetic Maculopathy.  This inexpensive and portable device will be an integral part during the next few years in the fight to reduce AMD in the US.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/portable-macular-degeneration-amd-early-detection-screening-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Color Contacts are Popular</title>
		<link>http://careyeasy.com/eye-fashion/why-color-contacts-are-popular/</link>
		<comments>http://careyeasy.com/eye-fashion/why-color-contacts-are-popular/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:08:18 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Fashion]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colored contact lenses]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[contact lense]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[conveniences]]></category>
		<category><![CDATA[conventional glasses]]></category>
		<category><![CDATA[Cosmetic]]></category>
		<category><![CDATA[cosmetic lenses]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[craze]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[Degeneration]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Disadvantages]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[Disposable]]></category>
		<category><![CDATA[disposable contact lenses]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion accessory]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween parties]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Irrespective]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[onlookers]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[previous versions]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[soft contact lenses]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision correction]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[wearing contact lenses]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=1086</guid>
		<description><![CDATA[The colored contact lenses are available primarily as cosmetic lenses and are primarily used by young people as designer item.
]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-fashion/why-color-contacts-are-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bardet-Biedl Syndrome Research by Foundation Fighting Blindness</title>
		<link>http://careyeasy.com/eye-care-news/bardet-biedl-syndrome-research-by-foundation-fighting-blindness/</link>
		<comments>http://careyeasy.com/eye-care-news/bardet-biedl-syndrome-research-by-foundation-fighting-blindness/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:21:11 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[central vision loss]]></category>
		<category><![CDATA[characteristic]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Degeneration]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[early adulthood]]></category>
		<category><![CDATA[female sex]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[foundation fighting blindness]]></category>
		<category><![CDATA[function of the kidneys]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genitalia]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[Laurence-Moon]]></category>
		<category><![CDATA[mental retardation]]></category>
		<category><![CDATA[mild impairment]]></category>
		<category><![CDATA[nephrologist]]></category>
		<category><![CDATA[night blindness]]></category>
		<category><![CDATA[peripheral vision loss]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[progressive loss]]></category>
		<category><![CDATA[renal impairment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retinal degeneration]]></category>
		<category><![CDATA[severe visual impairment]]></category>
		<category><![CDATA[side vision]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=869</guid>
		<description><![CDATA[Bardet-Biedl syndrome is a complex disorder that affects many parts of the body including the retina]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/bardet-biedl-syndrome-research-by-foundation-fighting-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usher Syndrome Research by Foundation Figthing Blindness</title>
		<link>http://careyeasy.com/eye-care-news/usher-syndrome-research-by-foundation-figthing-blindness/</link>
		<comments>http://careyeasy.com/eye-care-news/usher-syndrome-research-by-foundation-figthing-blindness/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:50:23 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Degeneration]]></category>
		<category><![CDATA[degenerative condition]]></category>
		<category><![CDATA[degenerative diseases]]></category>
		<category><![CDATA[delicate tissue]]></category>
		<category><![CDATA[early adulthood]]></category>
		<category><![CDATA[electrical impulses]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[first signs]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[foundation fighting blindness]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic defect]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[inner ear]]></category>
		<category><![CDATA[loss of peripheral vision]]></category>
		<category><![CDATA[mild impairment]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[night blindness]]></category>
		<category><![CDATA[photoreceptor cells]]></category>
		<category><![CDATA[pigment]]></category>
		<category><![CDATA[progressive vision loss]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retinal degenerative disease]]></category>
		<category><![CDATA[retinal degenerative diseases]]></category>
		<category><![CDATA[retinal disease]]></category>
		<category><![CDATA[rods and cones]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[usher syndrome]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=766</guid>
		<description><![CDATA[In clinical trials of a gene therapy for a severe form of RP known as Leber congenital amaurosis, some vision was restored in young adults and children who were nearly blind]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/usher-syndrome-research-by-foundation-figthing-blindness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Poor Vision Impacts Social and Economic Success</title>
		<link>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/</link>
		<comments>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:56:12 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[better vision]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[cardiovascular health study]]></category>
		<category><![CDATA[diabetes patients]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[diet exercise]]></category>
		<category><![CDATA[dr klein]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[incidence rates]]></category>
		<category><![CDATA[intensive control]]></category>
		<category><![CDATA[klein md]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[macular degeneration patients]]></category>
		<category><![CDATA[macular edema]]></category>
		<category><![CDATA[national eye institute]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[poor vision]]></category>
		<category><![CDATA[related vision]]></category>
		<category><![CDATA[ronald klein]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[time periods]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[visual acuity]]></category>
		<category><![CDATA[visual sciences]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=529</guid>
		<description><![CDATA[Highlights of October's Ophthalmology, the journal of the American Academy of Ophthalmology, include good news on preserving vision in people with type 1 diabetes]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/how-poor-vision-impacts-social-and-economic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Want Review After Vets Lose Vision</title>
		<link>http://careyeasy.com/eye-care-news/groups-want-review-after-vets-lose-vision/</link>
		<comments>http://careyeasy.com/eye-care-news/groups-want-review-after-vets-lose-vision/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:17:02 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[american glaucoma society]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[california academy]]></category>
		<category><![CDATA[california department of consumer affairs]]></category>
		<category><![CDATA[california medical association]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eye physicians]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[glaucoma patients]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[internal probe]]></category>
		<category><![CDATA[medical doctors]]></category>
		<category><![CDATA[medical groups]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[ophthalmologists]]></category>
		<category><![CDATA[opthamologist]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[optometrists]]></category>
		<category><![CDATA[optometry clinic]]></category>
		<category><![CDATA[pediatric ophthalmologist]]></category>
		<category><![CDATA[progressive vision loss]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=490</guid>
		<description><![CDATA[A Veterans Administration probe that found eight veterans suffered potentially preventable vision loss while under the care of optometrists at a Northern California VA facility is prompting medical groups to call for a state investigation.]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/groups-want-review-after-vets-lose-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Eyes for Free</title>
		<link>http://careyeasy.com/eye-care-news/check-your-eyes-for-free/</link>
		<comments>http://careyeasy.com/eye-care-news/check-your-eyes-for-free/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:11:51 +0000</pubDate>
		<dc:creator>Michael Stack</dc:creator>
				<category><![CDATA[Eye Care News]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye test]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[leading cause of blindness]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[poor diet]]></category>
		<category><![CDATA[queensland university of technology]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://careyeasy.com/?p=459</guid>
		<description><![CDATA[People have the opportunity to have their eyes checked with one-of-a-kind equipment for free]]></description>
		<wfw:commentRss>http://careyeasy.com/eye-care-news/check-your-eyes-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

